Open Qualifier #3
Mode
BombeParticipants
111Checked in
95 / 128Platform
Game
Verification?
NoCheck-In Start
19.07.2024 18:00 o'clockCheck-In End
20.07.2024 10:31 o'clockTournament Start
20.07.2024 11:00 o'clockDetails
Welcome to phase one of the R6 Central Combine 2024 Edition! There will be four open qualifiers, connected by a point system. After four qualifiers, the lowest score of each team will not be taken into account.
The open qualifiers will be played in BO1, single elimination brackets. At the end of every qualifier, teams will be awarded points:
Rank 1: 100 Points Rank 2: 75 Points Ranks 3-4: 50 Points Ranks 5-8: 25 Points Ranks 9-16: 15 Points Ranks 17-32: 10 Points
Every Match will have a Match-Channel created on our discord to communicate with the opposing team, as well as the tournament administration. Please join our Discord now and link your profile with discord to be automatically added to the Match-Channel!
Tournament start: 20.07.2024 11:00 CEST
2nd round: ASAP
3rd round: ASAP
[...]
Current pointlist
# | Total points | Team | Points #1 | Points #2 | Points #3 | Points #4 |
---|---|---|---|---|---|---|
1. | 225 | ITB Academy | 25 | 100 | 75 | 50 |
2. | 165 | Project X | 15 | 50 | 100 | 0 |
2. | 165 | Eminem Academy | 10 | 75 | 15 | 75 |
4. | 140 | Lays Dawgs | 100 | 25 | 15 | 0 |
5. | 135 | MYTH Esports | 75 | 10 | 50 | 0 |
6. | 110 | DinkelDoppelKekse | 0 | 0 | 10 | 100 |
7. | 100 | LHV | 25 | 25 | 50 | 25 |
8. | 90 | Dunlimited | 50 | 15 | 25 | 15 |
9. | 85 | GoodMorningBaby | 25 | 10 | 0 | 50 |
10. | 75 | Ice Force eSports | 50 | 0 | 10 | 15 |
10. | 75 | 3M2N | 15 | 50 | 10 | 0 |
12. | 65 | Rival Esports | 15 | 25 | 25 | 15 |
13. | 55 | WYLDE Academy | 15 | 15 | 25 | 15 |
14. | 50 | Team Secret Academy | 0 | 10 | 15 | 25 |
15. | 40 | Team Fraternity | 15 | 25 | 0 | 0 |
15. | 40 | Owned Esport | 10 | 0 | 15 | 15 |
17. | 35 | SOON | 0 | 10 | 10 | 15 |
17. | 35 | Bon Voyage | 0 | 10 | 0 | 25 |
17. | 35 | Melilla Titans | 10 | 15 | 10 | 0 |
17. | 35 | Team AKU AKU | 10 | 15 | 0 | 10 |
17. | 35 | KAJ Esport | 0 | 0 | 25 | 10 |
17. | 35 | Lenovo Legion Honvéd | 10 | 15 | 0 | 10 |
23. | 30 | Viridis Galea | 0 | 15 | 15 | 0 |
23. | 30 | Roasters | 10 | 10 | 0 | 10 |
23. | 30 | WiLD MultiGaming | 10 | 10 | 0 | 10 |
26. | 25 | 3Sixty | 25 | 0 | 0 | 0 |
26. | 25 | LFO | 0 | 0 | 0 | 25 |
26. | 25 | Beşiktaş Esports | 10 | 0 | 15 | 0 |
26. | 25 | Spirit Gaming | 0 | 0 | 15 | 10 |
26. | 25 | Proving Grounds Enjoyers | 10 | 0 | 0 | 15 |
31. | 20 | Megatron | 10 | 0 | 10 | 0 |
31. | 20 | k4b4ni | 0 | 10 | 0 | 10 |
31. | 20 | INF ESPORTS | 0 | 10 | 10 | 0 |
31. | 20 | EmptzZ Disciples | 10 | 10 | 0 | 0 |
31. | 20 | Team VIP | 0 | 10 | 10 | 0 |
31. | 20 | Pannuhuone | 10 | 0 | 10 | 0 |
31. | 20 | Endavant | 0 | 10 | 0 | 10 |
31. | 20 | Raptor Esport | 0 | 10 | 0 | 10 |
31. | 20 | SecretPowder | 0 | 0 | 10 | 10 |
31. | 20 | Fives Star | 0 | 0 | 10 | 10 |
41. | 15 | Error 417 | 0 | 15 | 0 | 0 |
41. | 15 | Békéscsabai Esport Egyesület | 0 | 0 | 0 | 15 |
41. | 15 | Sokudo Esports | 0 | 0 | 15 | 0 |
41. | 15 | RIZON R6 | 0 | 15 | 0 | 0 |
41. | 15 | ThePyramids | 15 | 0 | 0 | 0 |
41. | 15 | Malding | 15 | 0 | 0 | 0 |
41. | 15 | Budapest Five | 15 | 0 | 0 | 0 |
48. | 10 | mokoteam | 0 | 10 | 0 | 0 |
48. | 10 | Envision Titans | 10 | 0 | 0 | 0 |
48. | 10 | Who Asked (LFO) | 0 | 10 | 0 | 0 |
48. | 10 | Divinium eSports | 0 | 0 | 0 | 10 |
48. | 10 | COFFEIN eSports | 0 | 0 | 0 | 10 |
48. | 10 | Nord&Co | 0 | 0 | 0 | 10 |
48. | 10 | KAYEET | 0 | 0 | 10 | 0 |
48. | 10 | WhyCallum??? | 0 | 0 | 10 | 0 |
48. | 10 | SHEMM | 0 | 0 | 10 | 0 |
48. | 10 | man in da mirrow | 0 | 10 | 0 | 0 |
48. | 10 | Proving Grounds Enjoyers | 0 | 0 | 10 | 0 |
48. | 10 | AceSquad | 10 | 0 | 0 | 0 |
48. | 10 | FALKE ESPORTS | 10 | 0 | 0 | 0 |
48. | 10 | Next Reduction | 0 | 0 | 0 | 10 |
48. | 10 | Sikopatas | 0 | 0 | 0 | 10 |
48. | 10 | INFURIA | 0 | 0 | 10 | 0 |
64. | 0 | EloTrapper | 0 | 0 | 0 | 0 |
64. | 0 | Cosmic Codex | 0 | 0 | 0 | 0 |
64. | 0 | Lightwave Elite | 0 | 0 | 0 | 0 |
64. | 0 | Paradox | 0 | 0 | 0 | 0 |
64. | 0 | Kings_Esport | 0 | 0 | 0 | 0 |
64. | 0 | Kings of High-Level | 0 | 0 | 0 | 0 |
64. | 0 | Team 300 | 0 | 0 | 0 | 0 |
64. | 0 | 8temporary | 0 | 0 | 0 | 0 |
64. | 0 | PEET | 0 | 0 | 0 | 0 |
64. | 0 | GPT’s Frag Fellas | 0 | 0 | 0 | 0 |
64. | 0 | EL-Mor3ben | 0 | 0 | 0 | 0 |
64. | 0 | N8M | 0 | 0 | 0 | 0 |
64. | 0 | Mystic Gaming | 0 | 0 | 0 | 0 |
64. | 0 | Limited Skill eSport | 0 | 0 | 0 | 0 |
64. | 0 | The Toxic Clan | 0 | 0 | 0 | 0 |
64. | 0 | Apex Predators | 0 | 0 | 0 | 0 |
64. | 0 | ADHD_team | 0 | 0 | 0 | 0 |
64. | 0 | Boys from Frittenranch | 0 | 0 | 0 | 0 |
64. | 0 | spicyfrogs | 0 | 0 | 0 | 0 |
64. | 0 | Eden's Gate | 0 | 0 | 0 | 0 |
64. | 0 | Moni'cans'mate | 0 | 0 | 0 | 0 |
64. | 0 | Liska_Simpid | 0 | 0 | 0 | 0 |
64. | 0 | ASTRAL | 0 | 0 | 0 | 0 |
64. | 0 | NOTE7 | 0 | 0 | 0 | 0 |
64. | 0 | MAZE Esport | 0 | 0 | 0 | 0 |
64. | 0 | Albańscy Chłopcy | 0 | 0 | 0 | 0 |
64. | 0 | RunMyFade | 0 | 0 | 0 | 0 |
64. | 0 | NoMercy | 0 | 0 | 0 | 0 |
64. | 0 | Sburgherati | 0 | 0 | 0 | 0 |
64. | 0 | Shanghai Sharks | 0 | 0 | 0 | 0 |
64. | 0 | Orgless | 0 | 0 | 0 | 0 |
64. | 0 | Universal Gaming | 0 | 0 | 0 | 0 |
64. | 0 | PCIFIC Espor | 0 | 0 | 0 | 0 |
64. | 0 | skull | 0 | 0 | 0 | 0 |
64. | 0 | FlaRe eSports Main | 0 | 0 | 0 | 0 |
64. | 0 | NighT LoKi esport | 0 | 0 | 0 | 0 |
64. | 0 | CLEVER PITNA VODA | 0 | 0 | 0 | 0 |
64. | 0 | Atom Unity | 0 | 0 | 0 | 0 |
64. | 0 | SiX Sense | 0 | 0 | 0 | 0 |
64. | 0 | immortals | 0 | 0 | 0 | 0 |
64. | 0 | Thunder Orcas 2.0 | 0 | 0 | 0 | 0 |
64. | 0 | Non Prophet Company | 0 | 0 | 0 | 0 |
64. | 0 | Project Retirement | 0 | 0 | 0 | 0 |
64. | 0 | No Name | 0 | 0 | 0 | 0 |
64. | 0 | Derve Academy | 0 | 0 | 0 | 0 |
64. | 0 | Aces | 0 | 0 | 0 | 0 |
64. | 0 | Dark angel | 0 | 0 | 0 | 0 |
64. | 0 | LebronLuca | 0 | 0 | 0 | 0 |
64. | 0 | Voltage Gaming | 0 | 0 | 0 | 0 |
64. | 0 | Gaming-Lounge | 0 | 0 | 0 | 0 |
64. | 0 | Team Princess | 0 | 0 | 0 | 0 |
64. | 0 | xDungler | 0 | 0 | 0 | 0 |
64. | 0 | ENVISION ESPORTS DEMONS | 0 | 0 | 0 | 0 |
64. | 0 | Project XY | 0 | 0 | 0 | 0 |
64. | 0 | Shanghai Sharks | 0 | 0 | 0 | 0 |
64. | 0 | Toxic Monkeys Esports | 0 | 0 | 0 | 0 |
64. | 0 | Blind Owls | 0 | 0 | 0 | 0 |
64. | 0 | Nephthys Union | 0 | 0 | 0 | 0 |
64. | 0 | 2Spicy | 0 | 0 | 0 | 0 |
64. | 0 | SiXSense ACD | 0 | 0 | 0 | 0 |
64. | 0 | Poderosa Team ClaW | 0 | 0 | 0 | 0 |
64. | 0 | BigBlackBogdan | 0 | 0 | 0 | 0 |
64. | 0 | Rules of Engagement | 0 | 0 | 0 | 0 |
64. | 0 | Go2Limits eSports | 0 | 0 | 0 | 0 |
64. | 0 | DeadShot Esports | 0 | 0 | 0 | 0 |
64. | 0 | Five Fish Fingers | 0 | 0 | 0 | 0 |
64. | 0 | Möpse | 0 | 0 | 0 | 0 |
64. | 0 | Swaavy eSports | 0 | 0 | 0 | 0 |
64. | 0 | BoboBot.Dot | 0 | 0 | 0 | 0 |
64. | 0 | Höntsy | 0 | 0 | 0 | 0 |
64. | 0 | Mostcoast gemma | 0 | 0 | 0 | 0 |
64. | 0 | Team Enjoy Report | 0 | 0 | 0 | 0 |
64. | 0 | Griffins | 0 | 0 | 0 | 0 |
64. | 0 | PDFs | 0 | 0 | 0 | 0 |
64. | 0 | PIZ | 0 | 0 | 0 | 0 |
64. | 0 | Tuga Clan | 0 | 0 | 0 | 0 |
64. | 0 | JaKo Gaming | 0 | 0 | 0 | 0 |
64. | 0 | Red Star | 0 | 0 | 0 | 0 |
64. | 0 | XZ Esports | 0 | 0 | 0 | 0 |
New to R6 Central Combine? Let's get started!
Join us:
- Login using your R6 Central Combine account or register a new account.
- Please make sure to enter your "Ubisoft Connect ID" (xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx).
- Navigate to "My Account" -> "My Profile" -> Connect your Discord-Account (make sure to connect the correct Discord account, you are currently using!). With this connection, you will get access to your matchchannels while participating a tournament.
Get your team ready:
- Navigate to "My Account" -> "My Teams".
- Click "Create Team" to create a new team.
- Enter your team details and press "Create now".
- You can find and edit your team in "My Account" -> "My Teams".
- Make sure your teammates create an r6-combine.eu account.
- Invite your teammates to your team by using the "Invitation link" you can find in your team.
- Please make sure that at least 2-3 members of your team have their Discord account connected in their r6-combine.eu account.
- Browse through our tournaments and register your team.
Tournament participation checklist:
- Did you connect your correct Discord account in your r6-combine.eu account?
- Do 2-3 players from your team have Discord and r6-combine.eu linked?
- Make sure you can find your team in "Participants" after signing up for a tournament.
- Make sure to read the tournament description carefully to know all the important information about the tournament.
- You can find the full rulebook for each tournament in "Rules"